The album featured production from Scott Storch, Timbaland, and Cool and Dre. The lead single from Hate It or Love It is 'Fly Like Me,' featuring Amerie. The album was released on December 18, 2007 and featured additional appearances by Ludacris, Bobby Valentino, Steph Jones, Trey Songz, Rick Ross, and Anthony Hamilton. Torrent telugu movie 2019 julayi free download utorrent torrent telugu movie. A Daughter 's Tale. Naam (1986) Full Hindi Movie Nutan, Sanjay Dutt, Kumar Gaurav, Amrita Singh, Poonam Dhillon. Naam-Shabana-Hindi-2017 Aksiyon Filmleri, Hindi Movies. Kaynak: yify-films.com. Ferrum Collection 2013 setup freeBobby Valentino-Bobby. Artist: Bobby V Title: Peach Moon EP Genre(s): R&B Label: Blu Kolla Dreams Released: Social: Facebook Twitter Bobby V is doing a bit of reintroducing himself to the world. CEO of his own label now and master of his own sound, this EP makes for some swanky, mature R&B sounds. Seems like Bobby is making the full transition to grown.
Bobby V discography | |
---|---|
Studio albums | 6 |
EPs | 2 |
Singles | 12 |
Soundtrack albums | 1 |
Mixtapes | 4 |
Guest appearances | 30 |
Collaborative albums | 1 |
This is the discography of Bobby V, detailing his albums, singles, and featured appearances.
Albums[edit]
Studio albums[edit]
Title | Album details | Peak chart positions | Certifications | ||||||
---|---|---|---|---|---|---|---|---|---|
US [1] | US R&B [2] | FRA [3] | UK | ||||||
Bobby Valentino |
| 3 | 1 | 74 | 34 |
| |||
Special Occasion |
| 3 | 1 | — | 68 | ||||
The Rebirth |
| 7 | 1 | — | — | ||||
Fly on the Wall |
| 9 | 4 | — | — | ||||
Dusk Till Dawn |
| 91 | 12 | — | — | ||||
Electrik[6] |
| — | — | — | — | ||||
'—' denotes a recording that did not chart or was not released in that territory. |
Extended plays[edit]
Title | Album details | Peak chart positions | |
---|---|---|---|
US | US R&B | ||
Come with Me |
| — | — |
Peach Moon[7] |
| — | — |
Collaboration albums[edit]
Title | Album details | Peak chart positions | |
---|---|---|---|
US | US R&B | ||
The Next of Both Worlds (with Stix) |
| — | — |
Soundtrack albums[edit]
Title | Album details | Peak chart positions | |
---|---|---|---|
US | US R&B | ||
Hollywood Hearts |
| — | — |
Mixtapes[edit]
Title | Album details |
---|---|
The Rebirth Mixtape |
|
60 Minutes Mixtape |
|
Vitamin V |
|
V Day |
|
Bobby Valentino Torrent
Singles[edit]
As lead artist[edit]
Title | Year | Peak chart positions | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [8][9] | US R&B [10][11] | UK [12] | |||||||||||
'Slow Down' | 2005 | 8 | 1 | 4 | Bobby Valentino | ||||||||
'Tell Me' | 51 | 13 | 38 | ||||||||||
'My Angel (Never Leave You)' | — | — | — | ||||||||||
'Turn the Page' | 2006 | — | 63 | — | Special Occasion | ||||||||
'Anonymous' (featuring Timbaland) | 2007 | 49 | 17 | 25 | |||||||||
'Beep' (featuring Yung Joc) | 2008 | 55 | 6 | — | The Rebirth | ||||||||
'Hands on Me' | 2009 | — | 56 | — | |||||||||
'Phone #' (featuring Plies) | 2010 | — | 51 | — | Fly on the Wall | ||||||||
'Words' | — | 23 | — | ||||||||||
'Rock Wit' Cha' | 2011 | — | — | — | |||||||||
'Grab Somebody' (featuring Twista) | — | 70 | — | ||||||||||
'Mirror' (featuring Lil Wayne) | 2012 | — | 49 | — | Dusk Till Dawn | ||||||||
'Put It In' (featuring K. Michelle) | — | — | — | ||||||||||
'Back to Love' | 2013 | — | — | — | Peach Moon EP | ||||||||
'Hollywood Hearts' | 2016 | — | — | — | Hollywood Hearts | ||||||||
'Lil Bit' (featuring Snoop Dogg) | 2018 | — | — | — | Electrik | ||||||||
'Love Me Slow' | — | 30 | — | ||||||||||
'King Me' | — | — | — | Non-album single | |||||||||
'Everybody' | 2019 | — | — | — | TBA | ||||||||
'—' denotes a recording that did not chart or was not released in that territory. |
Bobby Valentino Dusk Till Dawn Torrent
As featured artist[edit]
Title | Year | Peak chart positions | Certifications | Album | |||||
---|---|---|---|---|---|---|---|---|---|
US | US R&B | US Rap | AUS | NZ | UK | ||||
'Pimpin' All Over the World' (Ludacris featuring Bobby Valentino) | 2005 | 9 | 5 | 2 | 28 | — | — | The Red Light District | |
'Gimme Dat' (Chingy featuring Ludacris and Bobby Valentino) | 2008 | — | — | — | — | — | — | Hate It or Love It | |
'Mrs. Officer' (Lil Wayne featuring Bobby Valentino and Kidd Kidd) | 16 | 5 | 2 | — | 12 | 57 |
| Tha Carter III | |
'Payow!' (Huey featuring Juelz Santana and Bobby Valentino) | 2009 | — | 88 | — | — | — | — | Non-album single | |
'#1 Side Chick' (Willy Northpole featuring Bobby Valentino) | — | — | — | — | — | — | Tha Connect | ||
'I'm So Gone (Patron)' (Chamillionaire featuring Bobby Valentino) | — | — | — | — | — | — | Venom | ||
'Can't Remember' (Playaz Circle featuring Bobby V) | — | 85 | — | — | — | — | Flight 360: The Takeoff | ||
'Cover Girl' (JD Era featuring Bobby V) | 2011 | — | — | — | — | — | — | Th1rth3n | |
'I Need a Girl' (Gotti featuring Bobby V) | 2015 | — | — | — | — | — | — | Non-album single | |
'Sucka 4 Luv' (Lil Scrappy featuring Bobby V) | 2016 | — | — | — | — | — | — |
Guest appearances[edit]
Title | Year | Other artist(s) | Album |
---|---|---|---|
'Living the Life' | 2005 | Notorious B.I.G., Snoop Dogg, Ludacris, Faith Evans, Cheri Dennis | Duets: The Final Chapter |
'Table Dance' | Smoke, Lil Fate | Ludacris Presents: Disturbing tha Peace | |
'Take It Slow' | 2006 | Shawnna, Ludacris | Block Music |
'Sorry Baby' | Field Mob | Light Poles and Pine Trees | |
'Hey Babe' | Shareefa | Point of No Return | |
'International' | 2007 | Guru | Jazzmatazz, Vol. 4: The Hip-Hop Jazz Messenger: Back to the Future |
'End of the Night' | Ludacris | Release Therapy | |
'Tears' | Tru-Life | Breathin Aint Enough | |
'Coast to Coast' | Young Chris | Now or Never | |
'Look at Her' (R&B Remix) | One Chance, Trey Songz, Lloyd | N/A | |
'Let's Go' (Remix) | Lil Fate | Strength In Numbers | |
'Pepsi Smash All Star Mic Pass' | T-Pain, Huey, Yung Joc, B.o.B, Twista, Mike Jones, Sammie, Unk, Kardinal Official | N/A | |
'You' | Willie the Kid | Absolute Greatness | |
'Kidnapping Your Love' | 2009 | Emilio | White Men Can't Rap |
'Rocking With The Best' | Jadakiss, Pharrell | The Last Kiss | |
'W' | N/A | Mya and Friends Presents... Best of Both Worlds | |
'Might Not Be' | |||
'Who Can Love U' | Lil Boosie | Superbad: The Return of Boosie Bad Azz | |
'Everything' | Juvenile | Cocky & Confident | |
'Sex in Crazy Places' | Gucci Mane, Nicki Minaj, Trina | The State vs. Radric Davis | |
'Last Call' | Hurricane Chris | Unleashed | |
'Do Dat' | 2010 | OJ da Juiceman | O.R.A.N.G.E. |
'Stilettos & Jeans' | E-40 | Revenue Retrievin': Night Shift | |
'Got Plenty Money' | Shawty Lo | Bowen Homes Carlos | |
'Sex in the Lounge' | 2012 | Nicki Minaj, Lil Wayne | Pink Friday: Roman Reloaded |
'Nothin On Me' | JNan | Fast Food | |
'Have It All' | V.I.C. | Revenge of the Beast | |
'Doing It Big' | Pharoah | Play 2 Play | |
'Everything About You' | 2013 | Rich Boy | Break the Pot |
'Don't Have a Chance' | Gucci Mane | World War 3: Lean | |
'Against All Odds' | 2015 | Waka Flocka Flame, Gucci Mane | The Turn Up Godz Tour |
References[edit]
- ^'Artist Chart History - Bobby Valentino'. Billboard. Nielsen Business Media. Retrieved 2009-01-01.
- ^'Bobby Valentino - Disturbing Tha Peace Presents - Music Charts'. αCharts. Retrieved 2009-01-01.
- ^'Bobby Valentino - Special Occasion - Music Charts'. αCharts. Retrieved 2009-01-01.
- ^'RIAA - Gold & Platinum'. RIAA. Retrieved 2009-01-01.
- ^'Certified Awards Search'. BPI. Archived from the original on 2006-08-11. Retrieved 2010-02-16.
- ^'My new album #electrik coming feb23 SRG/Universal #bobbyv #international'. Twitter. 2017-10-16. Retrieved November 17, 2017.
- ^'iTunes - Music - Peach Moon (EP) by Bobby V'. iTunes.
- ^'Bobby Valentino - Chart history - Billboard'. www.billboard.com.
- ^'Bobby V - Chart history - Billboard'. www.billboard.com.
- ^'Bobby V - Chart history - Billboard'. www.billboard.com.
- ^'Bobby Valentino - Chart history - Billboard'. www.billboard.com.
- ^'BOBBY VALENTINO - full Official Chart History - Official Charts Company'. www.officialcharts.com.